International Delivery
AntiRig provides international door-to-door courier delivery to European Union countries directly to your home or office address.
Checkout Calculation
The shipping cost shown at checkout is calculated for a standard parcel weighing up to 2 kg. For heavier, oversized or non-standard items, the shipping cost may be recalculated. If the cost changes, we will contact you before dispatch to confirm the updated amount and, if necessary, arrange an additional payment or refund the difference.
Using Your Own Forwarder in Ukraine
If you use your own carrier, freight forwarder or intermediary in Ukraine, select domestic delivery within Ukraine at checkout and provide the required delivery address. We will deliver the order to the specified address in Ukraine. Further international shipping, its cost and conditions are arranged directly between you and your chosen carrier.
International Shipping Rates
| Country | Up to 2 kg | 2–5 kg | 5–10 kg | 10–15 kg | 15–20 kg | 20–25 kg | 25–30 kg |
|---|---|---|---|---|---|---|---|
| Poland | €14 | €21 | €30 | €36 | €45 | €54 | €63 |
| Austria | €21 | €30 | €34 | €43 | €53 | €53 | €58 |
| Belgium | €21 | €34 | €39 | €48 | €58 | €58 | €62 |
| Bulgaria | €23 | €41 | €45 | €59 | €69 | €69 | €73 |
| Croatia | €22 | €36 | €40 | €49 | €59 | €59 | €62 |
| Czech Republic | €21 | €28 | €32 | €39 | €48 | €48 | €52 |
| Denmark | €22 | €33 | €37 | €46 | €57 | €57 | €61 |
| Estonia | €26 | €37 | €42 | €51 | €60 | €60 | €66 |
| Finland | €32 | €53 | €57 | €67 | €77 | €77 | €82 |
| France | €26 | €40 | €45 | €53 | €63 | €63 | €67 |
| Greece | €35 | €59 | €96 | €132 | €205 | €205 | €241 |
| Spain | €27 | €48 | €52 | €56 | €76 | €76 | €81 |
| Netherlands | €22 | €33 | €37 | €46 | €57 | €57 | €61 |
| Ireland | €35 | €51 | €54 | €58 | €78 | €78 | €83 |
| Lithuania | €24 | €32 | €36 | €44 | €53 | €53 | €58 |
| Latvia | €25 | €35 | €39 | €46 | €56 | €56 | €60 |
| Germany | €21 | €30 | €34 | €43 | €52 | €52 | €57 |
| Portugal | €25 | €46 | €50 | €55 | €76 | €76 | €79 |
| Romania | €27 | €38 | €42 | €46 | €55 | €55 | €58 |
| Slovakia | €21 | €30 | €34 | €43 | €52 | €52 | €56 |
| Slovenia | €23 | €35 | €42 | €51 | €61 | €61 | €67 |
| Sweden | €27 | €39 | €48 | €58 | €68 | €68 | €73 |
| Hungary | €23 | €33 | €37 | €45 | €54 | €54 | €59 |
| Italy | €26 | €41 | €45 | €54 | €63 | €63 | €68 |
All rates are in Euros (€), including VAT, packaging costs, and customs brokerage support.
International Delivery Terms
- Maximum weight per parcel — 30 kg.
- Maximum declared value per parcel — €150.
- Delivery time — from 5 business days from dispatch.
- Delivery type — door-to-door courier delivery.
- Taxes: All rates include VAT.
- Customs: Customs brokerage services are included in the rate.
- Packaging: Standard handling, packaging, and parcel preparation costs are included in the rate.
- Rate recalculation: Final shipping costs depend on actual and volumetric weight, package dimensions, product type, delivery address, and carrier terms. If parcel parameters exceed standard tariffs, the shipping cost may be recalculated (agreed before dispatch).
- Oversized goods: Heavy, non-standard, or oversized packages are quoted individually.
- Restricted goods: International shipping of items with lithium batteries, liquids, or special carrier constraints is subject to individual confirmation.
- Orders exceeding €150: Parcels valued above €150 are subject to individual split or delivery confirmation.
- Estimated transit: Transit timelines are indicative and may vary due to customs clearance, public holidays, and remote delivery regions.
- Address verification: Please carefully verify the recipient name in Latin script, international phone number, postal code, country, and full delivery address before confirming your order.
AntiRig Customer Support
Have questions about international shipping or need delivery assistance?
Phone: +380 73 522 13 79 | Email: antirig.gg@gmail.com | Telegram: @Terabor
Working hours: Mon–Fri 09:00–18:00, Sat 10:00–15:30, Sun Closed